Size & fit
Pieces in both edits are made by different ateliers across the Mediterranean and the Far East, so a tag alone won't tell you how something fits. Every measurement below is given in inches and centimetres, with US and EU equivalents where they apply.
Between two sizes? Take the larger one. Hats, rings and bracelets have almost no give, and a piece that's slightly generous can be adjusted or padded — one that's slightly tight can't. On clothing, our cuts run close through the shoulder and hip, so the larger size is the one we'd tell a friend to order.
The label is a starting point, not a measurement. Sizing isn't standardised between countries or workshops, and a piece marked M or 40 may not match the same marking elsewhere. Go by the numbers on this page, then try the piece on at home — with the outfit you had in mind — before you wear it out. If it isn't right, we'll exchange it.
Hats
Bucket hats, boaters and straw brims are sized by head circumference. Run a soft tape around your head about half an inch above the ears and across the middle of the forehead — where the inner band will sit — with your hair as you'd normally wear it.
| Size | Head (in) | Head (cm) | US hat size | EU | Typically |
|---|---|---|---|---|---|
| XS | 20⅞ | 53 | 6½ | 53 | Women |
| S | 21¼ | 54 | 6¾ | 54 | Women |
| S/M | 21⅝ | 55 | 6⅞ | 55 | Women / Men |
| M | 22 | 56 | 7 | 56 | Women / Men |
| M/L | 22⅜ | 57 | 7⅛ | 57 | Men |
| L | 22¾ | 58 | 7¼ | 58 | Men |
| L/XL | 23⅛ | 59 | 7⅜ | 59 | Men |
| XL | 23½ | 60 | 7½ | 60 | Men |
| 2XL | 24 | 61 | 7⅝ | 61 | Men |
Woven straw has almost no stretch and cotton bucket styles relax about a quarter inch with wear. If your measurement lands between two rows, or you wear your hair up under the hat, order the larger size — the sizing tape supplied in the band takes up the slack.
Brim guide
| Style | Brim (in) | Brim (cm) | Crown height (in) | Crown height (cm) |
|---|---|---|---|---|
| Bucket | 2–2½ | 5–6.5 | 3½ | 9 |
| Boater | 2¾–3 | 7–7.5 | 4 | 10 |
| Wide-brim straw | 3½–4 | 9–10 | 4½ | 11.5 |
| Packable panama | 2½–3 | 6.5–7.5 | 4 | 10 |
Eyewear
Sunglasses are measured across the front of the frame, temple hinge to temple hinge. Measure your own face across the temples — the flat area beside your eyes — and match it to the frame width, not to a size letter.
| Fit | Face width (in) | Face width (cm) | Frame width (mm) | Frame width (in) | Lens (mm) | Bridge (mm) | Temple arm (mm) |
|---|---|---|---|---|---|---|---|
| Narrow | Under 5¼ | Under 13.3 | 125–130 | 4.9–5.1 | 48–50 | 16–18 | 140 |
| Medium | 5¼–5¾ | 13.3–14.6 | 131–140 | 5.2–5.5 | 51–54 | 18–20 | 145 |
| Wide | Over 5¾ | Over 14.6 | 141–150 | 5.6–5.9 | 55–58 | 20–22 | 150 |
Each product page lists its three-number code — lens width, bridge width, temple length in millimetres, e.g. 52▫18▫145. If you already own a pair that fits, that code is printed on the inside of the left arm; match it and you'll be right. Between two frames, the wider one sits more comfortably; a narrow frame that pinches at the temples can't be let out.
Reading the numbers
- Lens width
- Across a single lens at its widest point. The first number in the code.
- Bridge
- The gap between the lenses, over the nose. A narrow bridge on a low nose bridge will slide.
- Temple arm
- Hinge to the tip that sits behind the ear. Longer arms suit a deeper head.
Scarves and silk
Silk is sized by dimension rather than by fit. The size you want depends on how you intend to wear it.
| Style | Size (in) | Size (cm) | Best for |
|---|---|---|---|
| Twilly / ribbon | 2 × 34 | 5 × 86 | Bag handles, ponytails, hat bands, wrist |
| Small square | 21 × 21 | 53 × 53 | Neckerchief, tied at the throat |
| Classic square | 27 × 27 | 68 × 68 | Neck, headscarf, tied over the shoulders |
| Grand square | 35 × 35 | 90 × 90 | Shawl, halter top, sarong over swimwear |
| Oblong | 12 × 70 | 30 × 178 | Draped long, looped twice, belt |
| Wide wrap | 28 × 78 | 70 × 200 | Evening cover-up, travel blanket |
If you're deciding between two, take the larger square. A 35-inch scarf folds down to wear as a 27; a 27 can't be made bigger. Hand-rolled silk edges add roughly a quarter inch that isn't counted in the measurements above.
Bags
Bags are listed as width × height × depth. Strap drop is the distance from the top of the strap to the top of the bag — it's what decides where the bag sits on your body.
| Style | W × H × D (in) | W × H × D (cm) | Strap drop (in) | Strap drop (cm) | Holds |
|---|---|---|---|---|---|
| Mini crossbody | 7 × 5 × 2 | 18 × 13 × 5 | 22–24 | 56–61 | Phone, cards, keys |
| Shoulder bag | 10 × 7 × 3 | 25 × 18 × 8 | 10–12 | 25–30 | Phone, small wallet, sunglasses case |
| Day handbag | 12 × 9 × 4½ | 30 × 23 × 11 | 9 handle / 22 strap | 23 / 56 | Tablet, wallet, water bottle |
| Tote | 15 × 12 × 5 | 38 × 30 × 13 | 9–10 | 23–25 | 13-inch laptop, folder, change of clothes |
| Weekender / duffle | 21 × 12 × 10 | 53 × 30 × 25 | Handle 8 / strap 26–52 | 20 / 66–132 | Two to three days packed |
A crossbody with a 22-inch drop sits at the hip on most people; shorten it to about 20 inches to sit at the waist. Every adjustable strap on our bags has at least six inches of range, and the duffle strap detaches. Leather softens and the sides relax slightly after the first few weeks, so a bag that seems structured at first will carry a little more later.
Cabin baggage
Most major carriers allow a personal item up to roughly 18 × 14 × 8 in (45 × 35 × 20 cm). The tote and every smaller style clear that comfortably. The weekender fits standard overhead lockers but is over the personal-item limit — check your carrier before you fly with it as a second bag.
Bracelets
Wrap a tape or a strip of paper snugly around the wrist bone, then add about half an inch for a comfortable fit or a full inch for a loose, sliding fit.
| Size | Wrist (in) | Wrist (cm) | Bracelet length (in) | Bracelet length (cm) |
|---|---|---|---|---|
| XS | 5½–5¾ | 14–14.5 | 6 | 15.5 |
| S | 6–6¼ | 15–16 | 6½ | 16.5 |
| M | 6½–6¾ | 16.5–17 | 7 | 18 |
| L | 7–7¼ | 18–18.5 | 7½ | 19 |
| XL | 7½–8 | 19–20.5 | 8¼ | 21 |
Cuffs and beaded styles don't stretch. Between two sizes, take the larger — a loose bracelet reads as intentional, a tight one doesn't close.
Rings
Measure at the end of the day, when fingers are at their largest, and measure the finger you'll actually wear it on. The knuckle must clear the band.
| US | EU | UK | Inner circumference (in) | Inner circumference (mm) | Inner diameter (mm) |
|---|---|---|---|---|---|
| 4 | 47 | H½ | 1.85 | 46.8 | 14.9 |
| 5 | 49 | J½ | 1.94 | 49.3 | 15.7 |
| 6 | 52 | L½ | 2.04 | 51.9 | 16.5 |
| 7 | 54 | N½ | 2.14 | 54.4 | 17.3 |
| 8 | 57 | P½ | 2.24 | 56.9 | 18.1 |
| 9 | 59 | R½ | 2.34 | 59.5 | 18.9 |
| 10 | 62 | T½ | 2.44 | 62.1 | 19.8 |
| 11 | 64 | V½ | 2.54 | 64.6 | 20.6 |
| 12 | 67 | X½ | 2.64 | 67.2 | 21.4 |
Wide bands sit tighter than thin ones. If the ring is over 6 mm wide, or you're between two sizes, go up half a size.
Necklaces
| Length (in) | Length (cm) | Where it sits |
|---|---|---|
| 14 | 36 | Choker, close at the throat |
| 16 | 41 | At the base of the neck |
| 18 | 46 | Just below the collarbone |
| 20–22 | 51–56 | At or just above the neckline |
| 24 | 61 | Over the breastbone, good for layering |
| 30 | 76 | Below the bust, wearable doubled |
Women's clothing
Bust at the fullest point with arms down, waist at the narrowest part of the torso, hip at the fullest point of the seat.
| Size | US | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 31–32 | 79–82 | 24–25 | 61–64 | 34–35 | 86–89 |
| S | 4–6 | 36 | 33–34 | 84–87 | 26–27 | 66–69 | 36–37 | 91–94 |
| M | 8–10 | 38–40 | 35–36½ | 89–93 | 28–29½ | 71–75 | 38–39½ | 97–100 |
| L | 12–14 | 42 | 38–39½ | 97–100 | 31–32½ | 79–83 | 41–42½ | 104–108 |
| XL | 16 | 44 | 41–42½ | 104–108 | 34–35½ | 86–90 | 44–45½ | 112–116 |
| 2XL | 18 | 46 | 44–45½ | 112–116 | 37–38½ | 94–98 | 47–48½ | 119–123 |
Women's bottoms
| Size | US | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 24–25 | 61–64 | 34–35 | 86–89 | 29–30 | 74–76 |
| S | 4–6 | 36 | 26–27 | 66–69 | 36–37 | 91–94 | 29–30 | 74–76 |
| M | 8–10 | 38–40 | 28–29½ | 71–75 | 38–39½ | 97–100 | 30 | 76 |
| L | 12–14 | 42 | 31–32½ | 79–83 | 41–42½ | 104–108 | 30–31 | 76–79 |
| XL | 16 | 44 | 34–35½ | 86–90 | 44–45½ | 112–116 | 31 | 79 |
| 2XL | 18 | 46 | 37–38½ | 94–98 | 47–48½ | 119–123 | 31 | 79 |
Men's clothing
Chest at the fullest point under the arms, tape level across the back. Sleeve from the centre back of the neck, over the shoulder, to the wrist.
| Size | US | EU | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) | Neck (in) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34–36 | 44 | 33–35 | 84–89 | 27–29 | 69–74 | 32 | 81 | 14–14½ |
| S | 36–38 | 46 | 35–37 | 89–94 | 29–31 | 74–79 | 33 | 84 | 14½–15 |
| M | 38–40 | 48 | 38–40 | 97–102 | 32–34 | 81–86 | 34 | 86 | 15–15½ |
| L | 42 | 52 | 41–43 | 104–109 | 35–37 | 89–94 | 35 | 89 | 16–16½ |
| XL | 44 | 54 | 44–46 | 112–117 | 36 | 91 | 36 | 91 | 17–17½ |
| 2XL | 46 | 56 | 47–49 | 119–124 | 41–43 | 104–109 | 36½ | 93 | 18–18½ |
| 3XL | 48–50 | 58–60 | 50–52 | 127–132 | 44–46 | 112–117 | 37 | 94 | 19–19½ |
Men's bottoms
| Size | US waist | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 28 | 44 | 28–29 | 71–74 | 34–35 | 86–89 | 30–32 | 76–81 |
| S | 30 | 46 | 30–31 | 76–79 | 36–37 | 91–94 | 30–32 | 76–81 |
| M | 32 | 48 | 32–33 | 81–84 | 38–39 | 97–99 | 32 | 81 |
| L | 34–36 | 50–52 | 34–36 | 86–91 | 40–42 | 102–107 | 32 | 81 |
| XL | 38 | 54 | 38–39 | 97–99 | 44–45 | 112–114 | 32–34 | 81–86 |
| 2XL | 40 | 56 | 40–41 | 102–104 | 46–47 | 117–119 | 32–34 | 81–86 |
| 3XL | 42 | 58 | 42–43 | 107–109 | 48–49 | 122–124 | 32–34 | 81–86 |
Linen shirting is cut generously through the body and relaxes further after the first wash. Knitwear and anything with a defined shoulder runs closer — take the larger size if you're on the line.
Women's shoes
Stand on a sheet of paper in the socks or hosiery you'll wear, mark the heel and the longest toe, and measure between the marks. Do it in the evening — feet swell through the day.
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8½ | 21.6 |
| 5.5 | 35.5 | 3 | 8¾ | 22.2 |
| 6 | 36 | 3.5 | 8⅞ | 22.5 |
| 6.5 | 37 | 4 | 9⅛ | 23.1 |
| 7 | 37.5 | 4.5 | 9¼ | 23.5 |
| 7.5 | 38 | 5 | 9⅜ | 23.8 |
| 8 | 38.5 | 5.5 | 9½ | 24.1 |
| 8.5 | 39 | 6 | 9¾ | 24.6 |
| 9 | 40 | 6.5 | 9⅞ | 25.1 |
| 9.5 | 40.5 | 7 | 10⅛ | 25.7 |
| 10 | 41 | 7.5 | 10¼ | 26.0 |
| 11 | 42 | 8.5 | 10½ | 26.7 |
Men's shoes
| US | EU | UK | Foot length (in) | Foot length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9⅝ | 24.4 |
| 7.5 | 40.5 | 6.5 | 9¾ | 24.8 |
| 8 | 41 | 7 | 10 | 25.4 |
| 8.5 | 42 | 7.5 | 10⅛ | 25.7 |
| 9 | 42.5 | 8 | 10¼ | 26.0 |
| 9.5 | 43 | 8.5 | 10½ | 26.7 |
| 10 | 44 | 9 | 10⅝ | 27.0 |
| 10.5 | 44.5 | 9.5 | 10¾ | 27.3 |
| 11 | 45 | 10 | 11 | 27.9 |
| 11.5 | 45.5 | 10.5 | 11⅛ | 28.3 |
| 12 | 46 | 11 | 11¼ | 28.6 |
| 13 | 47 | 12 | 11⅝ | 29.4 |
Espadrilles and woven summer styles mould to the foot within a few wears and can feel snug at first. Half sizes aren't produced in every style — if yours isn't listed, take the next full size up.
How to measure
- Head
- Around the head, half an inch above the ears and across the mid-forehead.
- Face width
- Straight across the face at the temples, from one outer edge to the other.
- Wrist
- Snug around the wrist bone, then add half an inch for comfort.
- Ring finger
- A strip of paper wrapped around the base of the finger, marked and measured flat. Check it clears the knuckle.
- Chest / bust
- Around the fullest point, tape level under the arms and across the shoulder blades.
- Waist
- Around the narrowest part of the torso. Don't hold your breath.
- Hip
- Around the fullest part of the seat, feet together.
- Foot
- Heel to longest toe, standing, measured in the evening.
Still deciding? Send your measurements through Contact and we'll tell you which size to order. Exchanges are straightforward if the first one isn't right.